8 July 2026 11:30 (09:30 UTC)
8 July 2026 11:30 (09:30 UTC)
8 July 2026 11:20 (09:20 UTC)
8 July 2026 11:10 (09:10 UTC)
8 July 2026 11:00 (09:00 UTC)
8 July 2026 10:50 (08:50 UTC)
8 July 2026 10:40 (08:40 UTC)
8 July 2026 07:50 (05:50 UTC)
8 July 2026 07:40 (05:40 UTC)
8 July 2026 07:30 (05:30 UTC)
8 July 2026 07:20 (05:20 UTC)
8 July 2026 07:10 (05:10 UTC)
8 July 2026 07:00 (05:00 UTC)
8 July 2026 06:50 (04:50 UTC)
8 July 2026 06:40 (04:40 UTC)
8 July 2026 06:30 (04:30 UTC)
8 July 2026 06:20 (04:20 UTC)
8 July 2026 06:10 (04:10 UTC)
8 July 2026 06:00 (04:00 UTC)
8 July 2026 05:50 (03:50 UTC)
8 July 2026 05:40 (03:40 UTC)
8 July 2026 05:30 (03:30 UTC)
8 July 2026 05:20 (03:20 UTC)
8 July 2026 05:10 (03:10 UTC)
8 July 2026 05:00 (03:00 UTC)
8 July 2026 04:50 (02:50 UTC)
- Locations -
Kisköre
Poroszló
Tiszaörvény
Location
Gust
Beau-
fort
[degree]
Wind
Beau-
fort
[degree]
Direction
[degree]
Gust
[km/h]
Direction
[degree]
Speed
[km/h]
Kisköre
West
35
5
Northwest
19
3
Poroszló
Northwest
25
4
Northwest
14
3
HungaroMet: Wednesday 8 July 2026 11:34 (09:34 UTC) [irTW]