8 July 2026 12:00 (10:00 UTC)
8 July 2026 12:30 (10:30 UTC)
8 July 2026 12:20 (10:20 UTC)
8 July 2026 12:10 (10:10 UTC)
8 July 2026 12:00 (10:00 UTC)
8 July 2026 11:50 (09:50 UTC)
8 July 2026 11:40 (09:40 UTC)
8 July 2026 11:30 (09:30 UTC)
8 July 2026 11:20 (09:20 UTC)
8 July 2026 11:10 (09:10 UTC)
8 July 2026 11:00 (09:00 UTC)
8 July 2026 10:50 (08:50 UTC)
8 July 2026 10:40 (08:40 UTC)
8 July 2026 07:50 (05:50 UTC)
8 July 2026 07:40 (05:40 UTC)
8 July 2026 07:30 (05:30 UTC)
8 July 2026 07:20 (05:20 UTC)
8 July 2026 07:10 (05:10 UTC)
8 July 2026 07:00 (05:00 UTC)
8 July 2026 06:50 (04:50 UTC)
8 July 2026 06:40 (04:40 UTC)
8 July 2026 06:30 (04:30 UTC)
8 July 2026 06:20 (04:20 UTC)
8 July 2026 06:10 (04:10 UTC)
8 July 2026 06:00 (04:00 UTC)
8 July 2026 05:50 (03:50 UTC)
- Locations -
Kisköre
Poroszló
Tiszaörvény
Location
Gust
Beau-
fort
[degree]
Wind
Beau-
fort
[degree]
Direction
[degree]
Gust
[km/h]
Direction
[degree]
Speed
[km/h]
Kisköre
West
38
5
West
23
4
Poroszló
West
37
5
West
24
4
HungaroMet: Wednesday 8 July 2026 12:04 (10:04 UTC) [irTW]